| Pedigree Link |
| Adopted Son | Peter John Lickorish |
| Adopted Daughter | Pamela Joan Lickorish+ |
| Family Tree | John Frederick 1873-1944 Richard Lickorish 1597/8 - 1670 |
| Adoptive Father | Bernard Kirk Lickorish (b. 1910) |
| Adoptive Mother | Dora May Teece |
| Pedigree Link |
| Daughter | Susan Diane McNabb |
| Daughter | Ann-Marie McNabb |
| Pedigree Link |
| Daughter | Susan Diane McNabb |
| Daughter | Ann-Marie McNabb |
| Family Tree | John Frederick 1873-1944 Richard Lickorish 1597/8 - 1670 |
| Father | James William McNabb |
| Mother | Pamela Joan Lickorish |
| Pedigree Link |
| Family Tree | John Frederick 1873-1944 Richard Lickorish 1597/8 - 1670 |
| Father | James William McNabb |
| Mother | Pamela Joan Lickorish |
| Pedigree Link |
| Family Tree | Richard Lickorish 1597/8 - 1670 Thomas Lickorish 1875-1955 |
| Father | Colin Lickorish |
| Mother | Maria Carlesund |
| Pedigree Link |
| Pedigree Link |
| Father | John Powell Thomas |
| Mother | Charlotte Courtice |
| Pedigree Link |
| Son | John Frederick Thomas+ (b. 1877) |
| Son | George H Thomas+ (b. about 1884) |
| Daughter | Lily Elizabeth Thomas (b. about 1891) |
| Last Edited | 3 November 2017 22:45:53 |
| Pedigree Link |
| Daughter | Mary Newton (b. about 1869) |
| Daughter | Lily Newton+ (b. 11 February 1872) |
| Daughter | Alice Newton (b. about 1874) |
| Son | Richard Newton (b. about 1877) |
| Family Tree | James Lickorish 1872-1957 Richard Lickorish 1597/8 - 1670 |
| Father | Trevor Gladman |
| Mother | Caroline Mitchell |
| Pedigree Link |
| Family Tree | James Lickorish 1872-1957 Richard Lickorish 1597/8 - 1670 |
| Father | Philip Fuller |
| Mother | Louise Mitchell |
| Pedigree Link |
| Family Tree | James Lickorish 1872-1957 Richard Lickorish 1597/8 - 1670 |
| Father | Philip Fuller |
| Mother | Louise Mitchell |
| Pedigree Link |
| Pedigree Link |
| Pedigree Link |
| Family Tree | Richard Lickorish 1597/8 - 1670 |
| Father | William Lickorish (b. 28 June 1811, d. 29 February 1892) |
| Mother | Emma Price (b. 1817, d. 29 June 1899) |
| Pedigree Link |
| Pedigree Link |
| Pedigree Link |
| Son | Liam Thomas Rowe |
| Daughter | Megan Louise Rowe |
| Family Tree | Richard Lickorish 1597/8 - 1670 |
| Father | Patrick G Rowe |
| Mother | Karen Mary Yates |
| Pedigree Link |
| Family Tree | Richard Lickorish 1597/8 - 1670 |
| Father | Patrick G Rowe |
| Mother | Karen Mary Yates |
| Pedigree Link |
| Pedigree Link |
| Daughter | Darcy Lickorish |
| Daughter | Matilda May Lickorish |
| Pedigree Link |
| Daughter | Emily May Lickerish (b. 1908) |
| Daughter | Evelyn Freda Lickerish (b. 1911) |
| Pedigree Link |
| Daughter | Lilly Stanbridge (b. 1892) |
| Daughter | Florrie Stanbridge+ (b. 1893, d. 1961) |
| Daughter | Edith Stanbridge+ (b. 1895, d. 1967) |
| Daughter | Daisy Stanbridge+ (b. 1897) |
| Son | William Stanbridge+ (b. 12 October 1898, d. 24 September 1968) |
| Family Tree | John Lickrish |
| Father | Ronald D Hartshorn |
| Mother | Rosemary Lickrish (b. 1941, d. 1997) |
| Pedigree Link |