| Chart | Thomas Liquorish - Langley/Sheilds |
| Father | Thomas Liquorish (b. 1905, d. 1 July 1979) |
| Mother | Ivy Maltby (b. 1908, d. 20 January 1982) |
| Pedigree Chart |
| Adopted Son | Martin Richard Liquorish+ (b. 1950, d. 2004) |
| Daughter | Carole A Liquorish |
| Chart | Thomas Liquorish - Langley/Sheilds |
| Father | Thomas Liquorish (b. 1905, d. 1 July 1979) |
| Mother | Ivy Maltby (b. 1908, d. 20 January 1982) |
| Pedigree Chart |
| Son | Paul Robert Tunaley |
| Chart | Thomas Liquorish - Langley/Sheilds |
| Father | Thomas Liquorish (b. 1905, d. 1 July 1979) |
| Mother | Ivy Maltby (b. 1908, d. 20 January 1982) |
| Pedigree Chart |
| Daughter | Elaine Stimpson |
| Son | Micheal John Stimpson |
| Chart | Thomas Liquorish - Langley/Sheilds |
| Father | Thomas Liquorish (b. 1905, d. 1 July 1979) |
| Mother | Ivy Maltby (b. 1908, d. 20 January 1982) |
| Pedigree Chart |
| Chart | Thomas Liquorish - Langley/Sheilds |
| Father | Thomas Liquorish (b. 1905, d. 1 July 1979) |
| Mother | Ivy Maltby (b. 1908, d. 20 January 1982) |
| Pedigree Chart |
| Chart | Thomas Liquorish - Langley/Sheilds |
| Father | Thomas Liquorish (b. 1905, d. 1 July 1979) |
| Mother | Ivy Maltby (b. 1908, d. 20 January 1982) |
| Pedigree Chart |
| Daughter | Abigail Maxine Hind |
| Son | Adam Grant Hind |
| Chart | Thomas Liquorish - Langley/Sheilds |
| Father | Thomas Liquorish (b. 1905, d. 1 July 1979) |
| Mother | Ivy Maltby (b. 1908, d. 20 January 1982) |
| Pedigree Chart |
| Son | Philip Lee Milton |
| Daughter | Amber Kay Milton |
| Chart | Robert Liquorish C1771 |
| Father | Albert Edward Liquorish (b. 2 February 1907, d. 9 June 1971) |
| Mother | Evelyn Jones (b. 6 March 1908, d. 24 December 1981) |
| Pedigree Chart |
| Chart | Robert Liquorish C1771 |
| Father | Albert Edward Liquorish (b. 2 February 1907, d. 9 June 1971) |
| Mother | Evelyn Jones (b. 6 March 1908, d. 24 December 1981) |
| Pedigree Chart |
| Son | Paul D Liquorish+ |
| Son | Richard Liquorish+ (b. 1 May 1958, d. 26 September 1988) |
| Last Edited | 6 April 2020 13:44:28 |